Product Comparison
Choose The Device That Suits Your Needs
![]() OrCam MyEye |
![]() OrCam Read |
|
---|---|---|
Wearable or Handheld? | Wearable | Handheld |
Suitable For | Blind, Visually Impaired | Visual Impairment, Reading Difficulties |
Wireless | ||
Touch bar | ||
Camera | 13MP | 13MP |
Dimensions (inches) | 3.0 x 0.83 x 0.59 | 4.80 x 0.98 x 0.51 |
Weight | 22.5 g | 44 g |
Battery life | 1.5-2 hours (active use) | 4 hours (active use) |
Warranty | 2 years | 1 year |
OrCam MyEye Pro |
OrCam MyEye Smart |
|
---|---|---|
Smart Reading | ||
Multi-language reading | ||
Face recognition | ||
Product identification | ||
Orientation (In Beta) | ||
Barcode identification | ||
Color detection | ||
Watch gesture | ||
Warranty | 2 years | 2 years |
OrCam Read Smart |
|
---|---|
Smart Reading | |
Multi-language reading | |
Face recognition | |
Product identification | |
Warranty | 1 year |